Description
NETWORK | Technology | GSM / HSPA / LTE |
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
CPU | Octa-core (4×1.95 GHz Cortex-A53 & 4×1.45 GHz Cortex A53) | |
GPU | Adreno 505 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP, f/2.0, 1/4″, 1.12µm |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Infrared port | Yes | |
Radio | Wireless FM radio (no wired headphones required) | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY | Non-removable Li-Po 5000 mAh battery | |
Charging | Fast charging 18W | |
MISC | Colors | Onyx Black, Ruby Red, Sapphire Blue, Phantom Red |
Models | M1908C3IC, MZB8255IN, M1908C3IG, M1908C3IH | |
SAR | 0.34 W/kg (head) 1.00 W/kg (body) | |
SAR EU | 0.23 W/kg (head) 1.48 W/kg (body) |
Source: GSMAreena
Reviews
There are no reviews yet.