Description
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2020, April 09 |
Status | Available. Released 2020, April 09 | |
BODY | Dimensions | 171.8 x 78 x 8.9 mm (6.76 x 3.07 x 0.35 in) |
Weight | 209 g (7.37 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.82 inches, 110.5 cm2 (~82.4% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~263 ppi density) | |
PLATFORM | OS | Android 9.0 Pie (Go edition) – 32/2GB |
Android 9.0 (Pie) – 32/3GB, 64/3-4GB | ||
Chipset | Mediatek MT6761 Helio A22 (12 nm) – 32/2GB | |
MediaTek Helio A25 (12 nm) – 32/3GB, 64/3-4GB | ||
CPU | Quad-core 2.0 GHz Cortex-A53 – 32/2GB | |
Octa-core (4×1.8 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) – 32/3GB, 64/3-4GB | ||
PowerVR GE8320 | ||
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
MAIN CAMERA | Dual | 13 MP, (wide), 1/3.1″, 1.12µm, AF |
QVGA (Low light sensor) | ||
Features | Triple-LED flash, panorama, HDR | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP, (wide) |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Po 6000 mAh battery | |
MISC | Colors | Midnight Black, Quetzal Cyan, Violet, Ocean Wave |
Source: GSMAreena
Reviews
There are no reviews yet.